Hoʻolauna a me nā hiʻohiʻona nui
ʻO Tygon # R-3603 nā mea hana hoʻokalakupua kemika
Kū'ē i nā mea a pau i hoʻohana mau ʻia i loko o ke keʻena kemika inorganic;
ʻO ka palupalu, akaka, a maʻalahi hoʻi i ka ʻelemakule embrittlement, ʻoi aku ka paʻa o ka ea ma mua o ka ipu hao;
ʻO ke kūpaʻa haʻahaʻa haʻahaʻa maikaʻi loa, no ka hoʻohana ʻana i -43 ℃ e hoʻomau mau nei ka maʻalahi;
Hiki ke hoʻohana ʻia ma ke ʻano he condenser, incubators, trachea, a me nā hose hoʻoheheʻe ʻē aʻe a me ka peristaltic pump tubing.
Hōʻike
Mea waiwai | helu paipu | ID(mm) | Mānoanoa pā (mm) | Poʻo pulu kūpono | M/ pūʻolo |
ʻO Tygon®R-3603 | 14# | 1.6 | 1.6 | YZ15-13A TH15 | 15 mika |
ʻO Tygon®R-3603 | 16# | 3.1 | 1.6 | YZ15-13A TH15 | 15 mika |
ʻO Tygon®R-3603 | 25# | 4.8 | 15 mika | ||
ʻO Tygon®R-3603 | 17# | 6.4 | 1.6 | YZ15-13A | 15 mika |
ʻO Tygon®R-3603 | 18# | 7.9 | YZ15-13A | 15 mika | |
ʻO Tygon®R-3603 | 15# | 4.8 | 2.5 | YZ25-13A KZ25 | 15 mika |
ʻO Tygon®R-3603 | iwakāluakūmāhā# | 6.4 | YZ25-13A BZ25 KZ25 | 15 mika | |
ʻO Tygon®R-3607ss | 0.25*0.9 | 0.25 | 0.9 | DG JY10 WX10 | 12 apana |
Mai kona hoʻokumu ʻana, ua hoʻomohala kā mākou hale hana i nā huahana papa honua mua me ka mālama ʻana i ke kumu
o ka maikai mua.Ua loaʻa i kā mākou huahana ka inoa maikaʻi loa i ka ʻoihana a me ka hilinaʻi waiwai ma waena o nā mea kūʻai aku hou a kahiko.